HCC line
Resistance heating elements (constant-output)
|
Power [W] |
Voltage [V] |
Immersion length L [mm] |
Version A | Version B | Version C | Version D |
|---|---|---|---|---|---|---|
| 100 | 230 | 300 | HCC061430 | HCC90100 | HCC061444 | HCC063259 |
| 150 | 230 | 300 | HCC061431 | HCC90150 | HCC061445 | HCC063260 |
| 200 | 230 | 350 | HCC061432 | HCC90200 | HCC06146 | HCC63261 |
| 250 | 230 | 350 | HCC061433 | HCC90250 | HCC061447 | HCC63262 |
| 300 | 230 | 350 | HCC061434 | HCC90300 | HCC061448 | HCC63263 |
| 400 | 230 | 415 | HCC061435 | HCC90400 | HCC061449 | HCC63264 |
| 500 | 230 | 450 | HCC061436 | HCC90501 | HCC061450 | HCC63265 |
| 600 | 230 | 550 | HCC061437 | HCC90600 | HCC061451 | HCC63266 |
| 700 | 230 | 550 | HCC061438 | HCC90701 | HCC061452 | HCC63267 |
| 800 | 230 | 650 | HCC061439 | HCC90800 | HCC061453 | HCC63268 |
| 900 | 230 | 710 | HCC061440 | HCC90900 | HCC061454 | HCC63269 |
| 1000 | 230 | 710 | HCC061441 | HCC91000 | HCC | HCC |
| 1200 | 230 | 920 | HCC061442 | HCC91200 | HCC | HCC |
| 1500 | 230 | 1100 | HCC061443 | HCC91500 | HCC | HCC |
|
Version A = chrome cap, schuko plug - Hometherm code Version B = white cap, schuko plug - Hometherm code Version C = chrome cap, no plug - Hometherm code Version D = white cap, no plug - Hometherm code |
||||||